NHS Salary Calculator 2025
Agenda for Change pay scales (England, 2024/25). See annual gross, take-home, and London weighting for every band.
Your role
Compare across bands
| Band | Min | Max | Typical role |
|---|---|---|---|
| Band 2 | £23,615 | £23,615 | Domestic, porter, catering |
| Band 3 | £24,071 | £25,674 | Healthcare assistant, admin |
| Band 4 | £26,530 | £29,114 | Assistant practitioner, senior admin |
| Band 5 | £29,970 | £36,483 | Newly qualified nurse, AHP, paramedic |
| Band 6 | £37,338 | £44,962 | Senior nurse, specialist AHP |
| Band 7 | £46,148 | £52,809 | Ward manager, advanced practitioner |
| Band 8 | £53,755 | £60,504 | Band 8a — Lead practitioner |
| Band 9 | £99,891 | £114,949 | Director, very senior manager |
Estimates based on NHS Agenda for Change 2024/25 (England). Tax and NI calculations are approximate and exclude student loan, salary sacrifice and other deductions. Pension tier shown is Tier 1 (6.5%); your tier depends on full-time equivalent salary. Scotland, Wales and Northern Ireland have separate AfC scales.